Balun Filter
Length (L) | 3mm±0.10mm |
Width (W) | 3mm±0.10mm |
Thickness (T) | 0.208mm (Max.) |
Characteristic Impedance | 50Ω |
Start/Stop Frequency | 860 ~ 940MHz |
Return Loss (Min.) | 30dB |
Insertion Loss (Max.) | 2.7dB |
Attenuation (Max.) | -20dB at 1 ~10GHz |
24GHz Filter
Length (L) | 4.39mm±0.10mm |
Width (W) | 2.8mm±0.10mm |
Thickness (T) | 0.173mm (Max.) |
Characteristic Impedance | 50se│50se |
Start/Stop Frequency | 21.71 ~ 26.78GHz |
Return Loss (Min.) | -10dB |
Insertion Loss (Max.) | -1.44dB at 24GHz |
Attenuation (Max.) | -20dB at 32 ~ 110GHz |
28GHz Narrow Band Filter
Length (L) | 2.4mm±0.10mm |
Width (W) | 1.32mm±0.10mm |
Thickness (T) | 0.16mm (Max.) |
Characteristic Impedance | 50se│50se |
Start/Stop Frequency | 27.5 ~ 28.35GHz |
Return Loss (Min.) | -10dB |
Insertion Loss (Max.) | 1.45dB |
Attenuation (Max.) | *20dB at 0.1 ~ 24GHz *20dB at 32 ~ 64GHz |
28GHz Wide Band Filter
Length (L) | 2.5mm±0.10mm |
Width (W) | 2.5mm±0.10mm |
Thickness (T) | 0.27mm (Max.) |
Characteristic Impedance | 50se│50se |
Start/Stop Frequency | 27.5 ~ 40.5GHz |
Return Loss (Min.) | -10dB |
Insertion Loss (Max.) | 0.87dB |
Attenuation (Max.) | *20dB at 23 ~ 26GHz *20dB at 39.5 ~ 41GHz |
28/39GHz Filter
Length (L) | 3.9mm±0.10mm | 2.1mm±0.10mm |
Width (W) | 3.19mm±0.10mm | 3.71mm±0.10mm |
Thickness (T) | 0.174mm (Max.) | 0.286mm (Max.) |
Characteristic Impedance | 50se│50se | 50se│50se |
Start/Stop Frequency | *26.03 ~ 28.62GHz *37.58 ~ 41.48GHz |
*26.62 ~ 28.45GHz *37.21 ~ 40.22GHz |
Return Loss (Min.) | -10dB | -10dB |
Insertion Loss (Max.) | *-1.41dB at 28GHz *-1.20dB at 39GHz |
*-2.25dB at 28GHz *-1.76dB at 39GHz |
Attenuation (Max.) | *-1.41dB at 28GHz *-1.20dB at 39GHz |
*-20dB at 31.5 ~ 34.5GHz *-20dB at 42.5 ~ 46GHz |