WIFI 6 天線
Length (L) | 100mm±0.10mm |
Width (W) | 50mm±0.10mm |
Thickness (T) | 0.118mm (Max.) |
Start/Stop Frequency | 2.4 ~ 2.5GHz /5.15 ~ 5.85GHz |
VSMR (Max.) | *3 at 2.4 ~ 2.5GHz
*3 at 5.15 ~ 5.85GHz |
WIFI 6E 天線
Length (L) | 47mm±0.10mm |
Width (W) | 21mm±0.10mm |
Thickness (T) | 0.117mm (Max.) |
Start/Stop Frequency | 2.4 ~ 2.45GHz / 5.15 ~ 5.85GHz / 5.925 ~ 7.125GHz |
VSMR (Max.) | *3 at 2.4 ~ 2.45GHz
*3 at 5.15 ~ 5.85GHz *3 at 5.925 ~ 7.125GHz |
Zigbee 天線
Length (L) | 71.5mm±0.10mm | 28mm±0.10mm |
Width (W) | 11.8mm±0.10mm | 20mm±0.10mm |
Thickness (T) | 0.14mm (Max.) | 0.2mm (Max.) |
Start/Stop Frequency | 2.4 ~ 2.48GHz | 2.4 ~ 2.48GHz |
VSMR (Max.) | 3 at 2.4 ~ 2.48GHz | 3 at 2.4 ~ 2.48GHz |
Sub-GHz & 2.4GHz 天線
Length (L) | 75mm±0.10mm |
Width (W) | 50.5mm±0.10mm |
Thickness (T) | 0.164mm (Max.) |
Start/Stop Frequency | 0.88 ~ 0.93GHz & 2.4 ~ 2.49GHz |
VSMR (Max.) | 3 at 2.4 ~ 2.48GHz |
24GHz 天線
Length (L) | 80mm±0.10mm |
Width (W) | 50mm±0.10mm |
Thickness (T) | 0.55mm (Max.) |
Start/Stop Frequency | 24 ~ 24.25GHz |
VSMR (Max.) | 3 at 24 ~ 24.25GHz |
28GHz 天線
Length (L) | 3.1mm±0.10mm |
Width (W) | 3.1mm±0.10mm |
Thickness (T) | 0.551mm (Max.) |
Start/Stop Frequency | 26.5 ~ 29.5GHz |
VSMR (Max.) | 3 at 26.5 ~ 29.5GHz |
28 & 39GHz 雙頻天線
Length (L) | 11mm±0.10mm | 3mm±0.10mm |
Width (W) | 14.5mm±0.10mm | 2mm±0.10mm |
Thickness (T) | 0.155mm (Max.) | 0.186mm (Max.) |
Start/Stop Frequency | 27.5 ~ 40.5GHz | 27.5 ~ 40.5GHz |
VSMR (Max.) | 2 at 27.5 ~ 28.35GHz & 37.5 ~ 40.5GHz | 2 at 27.5 ~ 28.35GHz & 37.5 ~ 40.5GHz |
60GHz 天線
Length (L) | 15.8mm±0.10mm |
Width (W) | 16.3mm±0.10mm |
Thickness (T) | 0.55mm (Max.) |
Start/Stop Frequency | 57 ~ 66GHz |
VSMR (Max.) | 3 at 57 ~ 66GHz |
77GHz 天線
Length (L) | 3.17mm±0.10mm | 70.7mm±0.10mm |
Width (W) | 4.05mm±0.10mm | 50mm±0.10mm |
Thickness (T) | 0.152mm (Max.) | 0.341mm (Max.) |
Start/Stop Frequency | 76 ~ 81GHz | 77 ~ 81GHz |
VSMR (Max.) | 2 at 76 ~ 81GHz | 2 at 77 ~ 81GHz |